2021 Predicted AL Standings
Mar 30, 2021 12:29:52 GMT -5
Mr mastodon farm and villellamcmeans like this
Post by tigertowner 68 on Mar 30, 2021 12:29:52 GMT -5
American League
East Division
Wins Losses Pct GB Floor Ceiling RF RA RPG RAPG
New York Yankees 96 66 .593 84 103 845 719 5.22 4.44
Toronto Blue Jays 91 71 .562 5 77 96 821 766 5.07 4.73
Tampa Bay Rays 86 76 .531 10 73 96 753 665 4.65 4.10
Boston Red Sox 82 80 .506 24 69 87 772 836 4.77 5.16
Baltimore Orioles 64 98 .395 32 54 74 736 877 4.54 5.41
Central Division
Chicago White Sox 91 71 .562 79 96 829 684 5.12 4.22
Minnesota Twins 87 75 .537 4 74 92 758 729 4.68 4.50
Cleveland Indians 86 76 .531 5 72 92 722 669 4.46 4.13
Kansas City Royals 76 86 .469 15 64 84 729 764 4.50 4.72
Detroit Tigers 63 99 .389 28 52 73 661 854 4.08 5.27
West Division
Houston Astros 90 72 .556 77 95 798 700 4.93 4.32
Oakland Athletics 87 75 .537 3 74 94 776 701 4.79 4.33
Los Angeles Angels 78 84 .481 12 68 88 756 833 4.67 5.14
Seattle Mariners 71 91 .438 19 60 80 755 852 4.66 5.26
Texas Rangers 63 99 .389 27 54 74 706 881 4.36 5.44
Wins Losses Pct
AL Composite 1211 1219 .498
Wins Losses
MLB Totals 2430 2430
Wins Losses Pct
AL East Composite 419 391 .517
AL Central Composite 403 407 .498
AL West Composite 389 421 .480
AL Composite Runs Scored 10662 APG 4.61
AL Composite Runs Allowed 11530 APG 4.98
Total MLB Runs Scored 22859
Total MLB Runs Allowed 22859
East Division
Wins Losses Pct GB Floor Ceiling RF RA RPG RAPG
New York Yankees 96 66 .593 84 103 845 719 5.22 4.44
Toronto Blue Jays 91 71 .562 5 77 96 821 766 5.07 4.73
Tampa Bay Rays 86 76 .531 10 73 96 753 665 4.65 4.10
Boston Red Sox 82 80 .506 24 69 87 772 836 4.77 5.16
Baltimore Orioles 64 98 .395 32 54 74 736 877 4.54 5.41
Central Division
Chicago White Sox 91 71 .562 79 96 829 684 5.12 4.22
Minnesota Twins 87 75 .537 4 74 92 758 729 4.68 4.50
Cleveland Indians 86 76 .531 5 72 92 722 669 4.46 4.13
Kansas City Royals 76 86 .469 15 64 84 729 764 4.50 4.72
Detroit Tigers 63 99 .389 28 52 73 661 854 4.08 5.27
West Division
Houston Astros 90 72 .556 77 95 798 700 4.93 4.32
Oakland Athletics 87 75 .537 3 74 94 776 701 4.79 4.33
Los Angeles Angels 78 84 .481 12 68 88 756 833 4.67 5.14
Seattle Mariners 71 91 .438 19 60 80 755 852 4.66 5.26
Texas Rangers 63 99 .389 27 54 74 706 881 4.36 5.44
Wins Losses Pct
AL Composite 1211 1219 .498
Wins Losses
MLB Totals 2430 2430
Wins Losses Pct
AL East Composite 419 391 .517
AL Central Composite 403 407 .498
AL West Composite 389 421 .480
AL Composite Runs Scored 10662 APG 4.61
AL Composite Runs Allowed 11530 APG 4.98
Total MLB Runs Scored 22859
Total MLB Runs Allowed 22859