Post by tigertowner 68 on Mar 30, 2021 11:56:11 GMT -5
National League
East Division Wins Losses Pct GB Floor Ceiling RF RA RPG RAPG
Atlanta Braves 97 65 .599 - 83 103 852 675 5.26 4.17
Washington Nationals 91 71 .562 6 76 94 768 726 4.74 4.48
New York Mets 85 77 .525 12 73 91 776 752 4.79 4.64
Philadelphia Phillies 82 80 .506 15 71 90 772 779 4.77 4.81
Miami Marlins 75 87 .463 22 64 84 715 775 4.41 4.78
Central Division
Milwaukee Brewers 86 76 .531 73 93 754 700 4.65 4.32
St. Louis Cardinals 85 77 .525 1 72 93 780 749 4.81 4.62
Chicago Cubs 79 83 .488 7 69 89 764 789 4.72 4.87
Cincinnati Reds 71 91 .438 15 63 82 728 786 4.49 4.85
Pittsburgh Pirates 59 103 .364 27 51 71 642 825 3.96 5.09
West Division
Los Angeles Dodgers 103 59 .636 - 86 109 880 607 5.43 3.75
San Diego Padres 100 62 .617 3 82 105 844 638 5.21 3.94
San Francisco Giants 73 89 .451 30 61 82 723 801 4.46 4.94
Arizona Diamondbacks 73 89 .451 30 61 82 744 839 4.59 5.18
Colorado Rockies 60 102 .370 43 52 72 700 888 4.32 5.48
Wins Losses Pct
NL Composite 1219 1211 .502
W L Pct
NL East Composite 430 380 .531
NL Central Composite 380 430 .469
NL West Composite 409 401 .505
NL Composite Runs Scored 11442
NL Composite Runs Allowed 11329
East Division Wins Losses Pct GB Floor Ceiling RF RA RPG RAPG
Atlanta Braves 97 65 .599 - 83 103 852 675 5.26 4.17
Washington Nationals 91 71 .562 6 76 94 768 726 4.74 4.48
New York Mets 85 77 .525 12 73 91 776 752 4.79 4.64
Philadelphia Phillies 82 80 .506 15 71 90 772 779 4.77 4.81
Miami Marlins 75 87 .463 22 64 84 715 775 4.41 4.78
Central Division
Milwaukee Brewers 86 76 .531 73 93 754 700 4.65 4.32
St. Louis Cardinals 85 77 .525 1 72 93 780 749 4.81 4.62
Chicago Cubs 79 83 .488 7 69 89 764 789 4.72 4.87
Cincinnati Reds 71 91 .438 15 63 82 728 786 4.49 4.85
Pittsburgh Pirates 59 103 .364 27 51 71 642 825 3.96 5.09
West Division
Los Angeles Dodgers 103 59 .636 - 86 109 880 607 5.43 3.75
San Diego Padres 100 62 .617 3 82 105 844 638 5.21 3.94
San Francisco Giants 73 89 .451 30 61 82 723 801 4.46 4.94
Arizona Diamondbacks 73 89 .451 30 61 82 744 839 4.59 5.18
Colorado Rockies 60 102 .370 43 52 72 700 888 4.32 5.48
Wins Losses Pct
NL Composite 1219 1211 .502
W L Pct
NL East Composite 430 380 .531
NL Central Composite 380 430 .469
NL West Composite 409 401 .505
NL Composite Runs Scored 11442
NL Composite Runs Allowed 11329