Post by tigertowner 68 on Apr 1, 2019 10:44:03 GMT -5
Here goes my NL Expected Final Standings.
Still have yet to compile notes as to points why. Coming soon.
NL East
W L PCT GB Win Range R RA ARG ARAG
Philadelphia Phillies 89 73 .549 - 77 97 793 748 4.90 4.62
Washington Nationals 88 74 .543 1 77 97 732 688 4.52 4.25
Atlanta Braves 87 75 .537 2 76 96 781 725 4.82 4.48
New York Mets 85 77 .525 6 71 92 705 702 4.35 4.33
Miami Marlins 55 107 .340 34 48 69 604 865 3.73 5.34
NL Central
W L PCT GB Win Range R RA ARG ARAG
St. Louis Cardinals 93 69 .574 - 78 100 796 695 4.91 4.29
Chicago Cubs 92 70 .568 1 75 97 808 722 4.99 4.46
Milwaukee Brewers 89 73 .549 3 75 97 804 708 4.96 4.37
Cincinnati Reds 79 83 .488 14 61 84 769 840 4.75 5.19
Pittsburgh Pirates 79 83 .488 14 57 78 716 765 4.42 4.72
NL West
W L PCT GB Win Range R RA ARG ARAG
Los Angeles Dodgers 94 68 .580 - 81 100 790 706 4.88 4.36
Colorado Rockies 92 70 .568 1 78 98 785 728 4.85 4.49
San Diego Padres 83 79 .512 13 67 90 819 831 5.06 5.13
Arizona Diamondbacks 73 89 .451 20 62 83 730 754 4.51 4.65
San Francisco Giants 69 93 .426 21 60 82 683 806 4.22 4.98
Wins Losses Pct
NL Composite 1247 1183 .513
DIVISIONS
NL East Composite 404 406 .499
NL Central Composite 432 378 .533
NL West Composite 411 399 .507
Nl Composite Runs Scored 11315
NL Composite Runs Allowed 11283
Wins Losses Pct
AL Composite 1183 1247 .487
DIVISIONS
Wins Losses Pct
AL East Composite 416 394 .514
AL Central Composite 369 441 .456
AL West Composite 398 412 .491
AL Composite Runs Scored 11538
AL Composite Runs Allowed 11570
Wins Losses Pct
MLB Totals 2430 2430 .500
Total MLB Runs Scored 22853
Total MLB Runs Allowed 22853
Still have yet to compile notes as to points why. Coming soon.
NL East
W L PCT GB Win Range R RA ARG ARAG
Philadelphia Phillies 89 73 .549 - 77 97 793 748 4.90 4.62
Washington Nationals 88 74 .543 1 77 97 732 688 4.52 4.25
Atlanta Braves 87 75 .537 2 76 96 781 725 4.82 4.48
New York Mets 85 77 .525 6 71 92 705 702 4.35 4.33
Miami Marlins 55 107 .340 34 48 69 604 865 3.73 5.34
NL Central
W L PCT GB Win Range R RA ARG ARAG
St. Louis Cardinals 93 69 .574 - 78 100 796 695 4.91 4.29
Chicago Cubs 92 70 .568 1 75 97 808 722 4.99 4.46
Milwaukee Brewers 89 73 .549 3 75 97 804 708 4.96 4.37
Cincinnati Reds 79 83 .488 14 61 84 769 840 4.75 5.19
Pittsburgh Pirates 79 83 .488 14 57 78 716 765 4.42 4.72
NL West
W L PCT GB Win Range R RA ARG ARAG
Los Angeles Dodgers 94 68 .580 - 81 100 790 706 4.88 4.36
Colorado Rockies 92 70 .568 1 78 98 785 728 4.85 4.49
San Diego Padres 83 79 .512 13 67 90 819 831 5.06 5.13
Arizona Diamondbacks 73 89 .451 20 62 83 730 754 4.51 4.65
San Francisco Giants 69 93 .426 21 60 82 683 806 4.22 4.98
Wins Losses Pct
NL Composite 1247 1183 .513
DIVISIONS
NL East Composite 404 406 .499
NL Central Composite 432 378 .533
NL West Composite 411 399 .507
Nl Composite Runs Scored 11315
NL Composite Runs Allowed 11283
Wins Losses Pct
AL Composite 1183 1247 .487
DIVISIONS
Wins Losses Pct
AL East Composite 416 394 .514
AL Central Composite 369 441 .456
AL West Composite 398 412 .491
AL Composite Runs Scored 11538
AL Composite Runs Allowed 11570
Wins Losses Pct
MLB Totals 2430 2430 .500
Total MLB Runs Scored 22853
Total MLB Runs Allowed 22853