Deleted
Deleted Member
Posts: 0
|
Post by Deleted on Nov 22, 2015 10:59:05 GMT -5
Sorry for the delay guys...major issues with copying pasting on my laptop. Seems one of the 'updates' for Windows 7 messed up Flash, or a Registry Key, or the clipboard, or the (pick any reason)....never could get a consensus response from ask.com or Microsoft help...so I have to wait until I get home. Will try to get next weeks out soonest. I also removed anyone who has less than 100 games played. skewing the overall scores
Week 10
Correct % Total Play
Swamp Dragon 18 75.00% 24
Otis 16 64.00% 25
BR 16 64.00% 25
DyHard 15 60.00% 25
Y-T-D
BS&B 109 87.90% 124
DyHar 195 87.05% 224
BR 189 85.14% 222
Oti 190 84.82% 224
Swamp Dragon 188 83.93% 224
Canuck 141 81.03% 174
Week 11 Correct % Total Played
BR 19 76.00% 25
Otis 19 76.00% 25
DyHard 18 72.00% 25
Swamp Dragon 17 68.00% 25
BS&B 109 87.90% 124
Canuck 141 81.03% 174
DyHard 213 77.74% 274
BR 208 76.47% 272
Otis 209 76.28% 274
Swamp Dragon 205 75.09% 273
|
|